<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILI Solutions Blog</title>
	<atom:link href="http://blog.ilisols.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ilisols.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 04:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ed Butowsky &#124; Copper &amp; Silver Are A Hit</title>
		<link>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/ed-butowsky-copper-silver-are-a-hit</link>
		<comments>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/ed-butowsky-copper-silver-are-a-hit#comments</comments>
		<pubDate>Sat, 12 Mar 2011 17:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ed Butowsky]]></category>
		<category><![CDATA[fox business]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hard assets]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.ilisols.com/uncategorized/ed-butowsky-copper-silver-are-a-hit</guid>
		<description><![CDATA[http://bit.ly/gI24zq

Managing Partner of Chapwood Investments Management, Ed Butowsky, joins as a co-host of Varney &#038; Co. on Fox Business to discuss the reality of Copper and Silver surging towards record highs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/gI24zq">http://bit.ly/gI24zq</a></p>
<p>Managing Partner of Chapwood Investments Management, Ed Butowsky, joins as a co-host of Varney &amp; Co. on Fox Business to discuss the reality of Copper and Silver surging towards record highs.<span id="more-162"></span></p>
<div style="font-family: Arial, Verdana, sans-serif; font-size: 12px; color: #222222; background-color: #ffffff;">
<p>Managing Partner of Chapwood Investments Management, Ed Butowsky, joins as a co-host of Varney &amp; Co. on Fox Business to discuss the reality of Copper and Silver surging towards record highs.  To read more go to <a title="Permanent Link to Copper &amp; Silver Surging" rel="bookmark" href="http://www.edbutowsky.com/media-center/copper-silver-surging/">Copper &amp; Silver Surging</a>.</p>
</div>
<p>Who is Ed Butowsky?</p>
<p><a href="http://www.edbutowsky.com/financial-services-advisor/">Ed Butowsky</a> is the managing partner of Chapwood Investment Management and is an internationally recognized expert in the investment wealth management industry.  Ed is also a frequent guest on other networks such as <a href="http://www.edbutowsky.com/cnn/">CNN</a>, <a href="http://www.edbutowsky.com/nbc/">NBC</a>, <a href="http://www.edbutowsky.com/abc/">ABC</a>, <a href="http://www.edbutowsky.com/fox-news/">Fox News</a>, <a href="http://www.edbutowsky.com/fox-business/">Fox Business</a>, and <a href="http://www.edbutowsky.com/bloomberg/">Bloomberg</a> to name a few.</p>
<hr />
<p>Check out other media spots for <a href="http://www.edbutowsky.com/financial-services-advisor/">Ed Butowsky</a>:</p>
<p>Itunes = <a href="http://itunes.apple.com/us/podcast/ed-butowsky-podcast-investment/id412634285">Subscribe here</a></p>
<p>Twitter = <a href="http://twitter.com/edbutowsky73">Subscribe here</a></p>
<p>Subscribe to Ed&#8217;s <a href="http://www.facebook.com/pages/Ed-Butowsky/115248161881504">Facebook Page</a></p>
<p><a href="http://hubpages.com/hub/Taking-Stock-Ed-Butowsky-and-Comodity-Related-Stocks-for-Investors-in-2010">Ed Butowsky talks about commodity stocks</a></p>
<p><a href="http://www.squidoo.com/ed-butowsky-discusses-utility-stocks">Ed Butowsky talks about utility stocks</a></p>
<p>Know any good <a href="http://ezinearticles.com/?Happy-New-Year&amp;id=5649453">New Years</a> resolutions? Ed has a few for you</p>
<p>Getting Married? know when your <em><a href="http://ezinearticles.com/?Marrying-The-Money&amp;id=5448971">Marrying the Money</a>.</em></p>
<p>How about <a href="http://ezinearticles.com/?Lining-Up-Your-Shot&amp;id=5650052">Lining Up Your Shot</a>?</p>
<p>Check out <a href="http://ezinearticles.com/?Money-Managers-Look-Forward-To-2011&amp;id=5630651">Money Managers Look Forward to 2011</a></p>
<p>The real business behind <a href="http://ezinearticles.com/?Marriage-and-Money-Management---4-Tips-To-Understanding-Financial-Situation&amp;id=5897659">Marriage and Money Management</a></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IH2qn3XCprk?rel=0" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/IH2qn3XCprk?rel=0" wmode="transparent"></embed></object></p>
<br/><a href="http://www.socialmarker.com/?link=http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/ed-butowsky-copper-silver-are-a-hit&title=Ed+Butowsky+%7C+Copper+%26%23038%3B+Silver+Are+A+Hit&text=http%3A%2F%2Fbit.ly%2FgI24zq+Managing+Partner+of+Chapwood+Investments+Management%2C+Ed+Butowsky%2C+joins+as+a+co-host+of+Varney+%26amp%3B+Co.&tags=silver+surging%2C+butowsky%2C+management" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/ed-butowsky-copper-silver-are-a-hit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Butowsky Discusses How Taxing The Rich Could Hurt Economy</title>
		<link>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/ed-butowsky-discusses-how-taxing-the-rich-could-hurt-economy</link>
		<comments>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/ed-butowsky-discusses-how-taxing-the-rich-could-hurt-economy#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[ILI Solution Clients]]></category>
		<category><![CDATA[butowsky]]></category>
		<category><![CDATA[Chapwood Capital Investment Management]]></category>
		<category><![CDATA[Ed Butowsky]]></category>
		<category><![CDATA[edbutowsky.com]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.ilisols.com/?p=160</guid>
		<description><![CDATA[Ed Butowsky, Managing Partner of Chapwood Investments Management, appears live on Fox &#038; Friends Sunday on Fox News Channel to discuss the impact of extending or rescinding the Bush tax cuts for the rich. Social Bookmarking]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edbutowsky.com/media-releases/ed-butowsky-could-taxing-the-rich-make-our-economy-worse/"><img alt="Ed butowsky on Fox &amp; Friends 09-12-2010" src="http://www.edbutowsky.com/wp-content/uploads/2010/09/ed-butowsky-fox-friends-09-12-2010.jpg" title="Ed-Butowsky-on-Fox-and-Friends-09-12-2010" class="aligncenter" width="479" height="270" /></a></p>
<p>Ed Butowsky, Managing Partner of Chapwood Investments Management, appears live on Fox &#038; Friends Sunday on Fox News Channel to discuss the impact of extending or rescinding the Bush tax cuts for the rich.</p>
<br/><a href="http://www.socialmarker.com/?link=http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/ed-butowsky-discusses-how-taxing-the-rich-could-hurt-economy&title=Ed+Butowsky+Discusses+How+Taxing+The+Rich+Could+Hurt+Economy&text=+Ed+Butowsky%2C+Managing+Partner+of+Chapwood+Investments+Management%2C+appears+live+on+Fox+%26%23038%3B+Friends+Sunday+on+Fox+News+Channel+to+discuss+the+impact+of+extending+or+rescinding+the+Bush+tax+cuts+for...&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/ed-butowsky-discusses-how-taxing-the-rich-could-hurt-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Homes Renovation Project Starts Here</title>
		<link>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/your-homes-renovation-project-starts-here</link>
		<comments>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/your-homes-renovation-project-starts-here#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Renovation]]></category>
		<category><![CDATA[ILI Solution Clients]]></category>
		<category><![CDATA[curb appeal]]></category>
		<category><![CDATA[garden shrubs]]></category>
		<category><![CDATA[homes renovation]]></category>
		<category><![CDATA[lawns]]></category>
		<category><![CDATA[outdoor landscaping]]></category>
		<category><![CDATA[outdoor remodeling]]></category>
		<category><![CDATA[stone work]]></category>
		<category><![CDATA[yard accents]]></category>

		<guid isPermaLink="false">http://blog.ilisols.com/?p=155</guid>
		<description><![CDATA[There are several ways to look at a homes renovation opportunities. The first thing is to identify what part of your home you would like to renew or renovate. Sometimes its as simple as answering a few questions to help identify what it is you want to do. We try to provide you with a [...]]]></description>
			<content:encoded><![CDATA[<p>There are several ways to look at a homes renovation opportunities.  The first thing is to identify what part of your home you would like to renew or renovate.  Sometimes its as simple as answering a few questions to help identify what it is you want to do.  We try to provide you with a few ideas we have produced for customers that have wanted to update their <a style="text-decoration:none;" href="http://www.crosstowerhomerenovation.com/dallas-home-renovation/landscaping-outdoor-remodeling-renovation/">outdoor landscaping</a>.</p>
<p>Before anyone ever steps foot in your house, its your curb appeal that sets the tone.  The exterior walls, facades, or fences of your home are the base architecture of a truly unrivaled aesthetic appeal.  Do your walls need a face lift, or your landscape look ugly? This type of a homes renovation project <div id="attachment_384" class="wp-caption alignleft" style="width: 160px"><a style="text-decoration:none;" href="http://www.crosstowerhomerenovation.com/wp-content/uploads/2010/08/IMG_0419.jpg"><img src="http://www.crosstowerhomerenovation.com/wp-content/uploads/2010/08/IMG_0419-150x150.jpg" alt="Homes Renovation - outdoor landscape before 1" title="Backyard Before" width="150" height="150" class="size-thumbnail wp-image-384" style="margin:0 0 0 0;" /></a><p class="wp-caption-text">Before</p></div> does not need to be an expensive one.  It could be as simple as a new coat of paint, re-potting some plants, or even as simple as a few touch-ups on the walls and compliment the exterior with a new landscape feature like water or an updated planter.  To continue reading <a style="text-decoration:none;" href="http://www.crosstowerhomerenovation.com/landscaping/your-homes-renovation-project-starts-here/">Click Here</a>.</p>
<p>By <a style="text-decoration:none;" href="http://www.crosstowerhomerenovation.com/">CrossTower Home Renovation</a>.</p>
<br/><a href="http://www.socialmarker.com/?link=http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/your-homes-renovation-project-starts-here&title=Your+Homes+Renovation+Project+Starts+Here&text=There+are+several+ways+to+look+at+a+homes+renovation+opportunities.++The+first+thing+is+to+identify+what+part+of+your+home+you+would+like+to+renew+or+renovate.&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/your-homes-renovation-project-starts-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get affordable car insurance?</title>
		<link>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/how-do-i-get-affordable-car-insurance</link>
		<comments>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/how-do-i-get-affordable-car-insurance#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[ILI Solution Clients]]></category>
		<category><![CDATA[affordable insurance]]></category>
		<category><![CDATA[auto policy]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[clements insurance group]]></category>
		<category><![CDATA[deductable]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[low cost auto insurance]]></category>
		<category><![CDATA[texas auto insurance]]></category>
		<category><![CDATA[texas car insurance]]></category>

		<guid isPermaLink="false">http://blog.ilisols.com/?p=152</guid>
		<description><![CDATA[n today’s age of technology, it should be an easy task to locate and purchase affordable car insurance. All you have to do is initiate a web search for cheap Texas auto insurance, and within seconds, you’ll see pages of insurance company websites just waiting for your click to send you their way. But with [...]]]></description>
			<content:encoded><![CDATA[<p>n today’s age of technology, it should be an easy task to locate and purchase affordable car insurance.  All you have to do is initiate a web search for cheap Texas auto insurance, and within seconds, you’ll see pages of insurance company websites just waiting for your click to send you their way.  But with so many insurance companies, how do you know who to click on?  And once you do head to their site, do you know what your needs are?  Maybe it is easy to locate auto insurance on the web, but it sure can get confusing!</p>
<p>Shopping around for <a style="text-decoration:none;" href="http://www.clementsinsurancegroup.com/texas-auto-insurance/">Texas auto insurance</a> requires a little knowledge on your part.  You need know how much insurance you should be carrying, the size of your deductible and the extent of your coverage in order to have an agent find you the best deal.  To read the complete article <a style="text-decoration:none;" href="http://www.clementsinsurancegroup.com/auto-insurance/how-do-i-get-affordable-car-insurance/">Click Here</a>.</p>
<p>By <a href="http://www.clementsinsurancegroup.com/">Clements Insurance Group</a>.</p>
<br/><a href="http://www.socialmarker.com/?link=http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/how-do-i-get-affordable-car-insurance&title=How+do+I+get+affordable+car+insurance%3F&text=n+today%26%238217%3Bs+age+of+technology%2C+it+should+be+an+easy+task+to+locate+and+purchase+affordable+car+insurance.&tags=insurance" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/how-do-i-get-affordable-car-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services: Ed Butowsky on Corporate Earnings Impact on Bull Market</title>
		<link>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-on-corporate-earnings-impact-on-bull-market</link>
		<comments>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-on-corporate-earnings-impact-on-bull-market#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[butowsky]]></category>
		<category><![CDATA[Chapwood Capital Investment Management]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[Ed Butowsky]]></category>
		<category><![CDATA[edbutowsky.com]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://blog.ilisols.com/?p=144</guid>
		<description><![CDATA[Ed Butowsky, Managing Partner of Chapwood Investment Management, joins Tim Speiss, of Eisner&#8217;s Personal Wealth Advisors, appears live on Fox News to discuss the impact of Obamacare and Quarterly Earnings on this bull market. Ed expresses his view about the impact of pessimistic inestor on this bull market, but regardless of the impact this market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edbutowsky.com/">Ed Butowsky</a>, Managing Partner of <a href="http://www.chapwoodcustomhedge.com/">Chapwood Investment Management</a>, joins Tim Speiss, of Eisner&#8217;s Personal Wealth Advisors, appears live on Fox News to discuss the impact of Obamacare and Quarterly Earnings on this bull market.  Ed expresses his view about the impact of pessimistic inestor on this bull market, but regardless of the impact this market is coming back to life.  A few stocks to watch after, as Ed points out, Nike (NKE), Coach (COH), and Accenture (ACN).  All on a fast road to recovery as their plans show.<br />
<br />
<center><br />
<object width="400" height="280"><param name="movie" value="http://www.youtube.com/v/_LrLday38Ms&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_LrLday38Ms&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="350" height="280"></embed></object><br />
</center></p>
<br/><a href="http://www.socialmarker.com/?link=http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-on-corporate-earnings-impact-on-bull-market&title=Financial+Services%3A+Ed+Butowsky+on+Corporate+Earnings+Impact+on+Bull+Market&text=Ed+Butowsky%2C+Managing+Partner+of+Chapwood+Investment+Management%2C+joins+Tim+Speiss%2C+of+Eisner%26%238217%3Bs+Personal+Wealth+Advisors%2C+appears+live+on+Fox+News+to+discuss+the+impact+of+Obamacare+and...&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-on-corporate-earnings-impact-on-bull-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Services: Ed Butowsky discusses Unemployment rate at 9.7%</title>
		<link>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-discusses-unemployment-rate-at-9-7</link>
		<comments>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-discusses-unemployment-rate-at-9-7#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[butowsky]]></category>
		<category><![CDATA[Chapwood Capital Investment Management]]></category>
		<category><![CDATA[Ed Butowsky]]></category>
		<category><![CDATA[edbutowsky.com]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.ilisols.com/?p=134</guid>
		<description><![CDATA[Ed Butowsky, member of the Financial Services community and Managing Partner of Chapwood Capital Investment Management, appears live on Fox News with host Kelly Wright to discuss what the unemployment numbers released Friday really tell us about the health of the economy. While the unemployment numbers, politically, look optimistic and reflect well on the health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edbutowsky.com/">Ed Butowsky</a>, member of the Financial Services community and Managing Partner of Chapwood Capital Investment Management, appears live on <a href="http://www.edbutowsky.com/Television_Ed_Butowsky/Ed_Butowsky_Fox_News/ed-butowsky-fox-news.html">Fox News</a> with host Kelly Wright to discuss what the unemployment numbers released Friday really tell us about the health of the economy. While the unemployment numbers, politically, look optimistic and reflect well on the health of the recovering economy, the private sector is not yet convinced the government impact is helping the job market. Ed Butowsky, relates the jobless in America to a floating ship being steered by the government. While we may be afloat, Ed Butowsky claims the government is not doing much to get the number of new jobs to increase at a rate that we could recover substantial numbers by the end of the year. However, Ed Butowsky does believe we will see companies start to hire by the 3rd and 4th quarter of this year. http://www.edbutowsky.com/</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="240" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5G1ERyKyTfg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="240" src="http://www.youtube.com/v/5G1ERyKyTfg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />Ed Butowsky: Unemployment at 9.7%, is that good?</center></p>
<br/><a href="http://www.socialmarker.com/?link=http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-discusses-unemployment-rate-at-9-7&title=Financial+Services%3A+Ed+Butowsky+discusses+Unemployment+rate+at+9.7%25&text=Ed+Butowsky%2C+member+of+the+Financial+Services+community+and+Managing+Partner+of+Chapwood+Capital+Investment+Management%2C+appears+live+on+Fox+News+with+host+Kelly+Wright+to+discuss+what+the...&tags=butowsky" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-discusses-unemployment-rate-at-9-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services: Ed Butowsky on Pepsi Skipping the Super Bowl for Social Media</title>
		<link>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-pepsi-super-bowl-social-media</link>
		<comments>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-pepsi-super-bowl-social-media#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[butowsky]]></category>
		<category><![CDATA[Chapwood Capital Investment Management]]></category>
		<category><![CDATA[Ed Butowsky]]></category>
		<category><![CDATA[ILI Solutions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[PR Campaigns]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://blog.ilisols.com/?p=128</guid>
		<description><![CDATA[Ed Butowsky, Managing Partner of Chapwood Capital Investment Management, appears live on Fox News to discuss Pepsi&#8217;s decision to move its advertising budgets from the annual ad war, the Super Bowl, and invest it into social media campaigns. Ed Butowsky: Pepsi Skipping Super Bowl for Social Media, Fox News Social Bookmarking]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edbutowsky.com/" target="_blank">Ed Butowsky</a>, Managing Partner of Chapwood Capital Investment Management, appears live on Fox News to discuss Pepsi&#8217;s decision to move its advertising budgets from the annual ad war, the Super Bowl, and invest it into <a href="http://www.ilisols.com/website-design-search-engine-marketing-sem">social media campaigns</a>.</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="240" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ojdQ8boLyy0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="240" src="http://www.youtube.com/v/ojdQ8boLyy0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Ed Butowsky: Pepsi Skipping Super Bowl for Social Media, Fox News</center></p>
<br/><a href="http://www.socialmarker.com/?link=http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-pepsi-super-bowl-social-media&title=Financial+Services%3A+Ed+Butowsky+on+Pepsi+Skipping+the+Super+Bowl+for+Social+Media&text=Ed+Butowsky%2C+Managing+Partner+of+Chapwood+Capital+Investment+Management%2C+appears+live+on+Fox+News+to+discuss+Pepsi%26%238217%3Bs+decision+to+move+its+advertising+budgets+from+the+annual+ad+war%2C+the+Super...&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/financial-services/financial-services-ed-butowsky-pepsi-super-bowl-social-media/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Art and Culture: Fiber Dream Designs Website Launch</title>
		<link>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/art-culture/fiber-dream-designs-website-launch</link>
		<comments>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/art-culture/fiber-dream-designs-website-launch#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[fiber dream designs]]></category>
		<category><![CDATA[ILI Solutions]]></category>
		<category><![CDATA[kandinsky]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[string art]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.ilisols.com/?p=123</guid>
		<description><![CDATA[Welcome to Fiber Dream Designs website launch.  Fiber Dream Designs is proudly powered by ILI Solutions.]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://www.fiberdreamdesigns.com">Fiber Dream Designs</a> website launch.  Fiber Dream Designs represents modern contemporary art works of Traci Laizerovich.  Traci has been working on sring art for over 10 years.  Her modern art works are displayed in many public and private collections around the country. Traci’s interest and passion for art – string art – became apparent after falling in love with a painting by Wassily Kandinsky titled: <em>Colour Study: Squares with Concentric Circles</em>.  Since then she has taken inspiration from everything in life she has come in touch with.  From family, scenery, to colors all around us.  All of her works of art are <strong>truly unique</strong>.</p>
<p>Come see the beauty of <em>String Art</em>.</p>
<p><a href="http://www.fiberdreamdesigns.com">Fiber Dream Designs</a> is proudly powered by <a href="http://www.ilisols.com">ILI Solutions</a>.</p>
<br/><a href="http://www.socialmarker.com/?link=http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/art-culture/fiber-dream-designs-website-launch&title=Art+and+Culture%3A+Fiber+Dream+Designs+Website+Launch&text=Welcome+to+Fiber+Dream+Designs+website+launch.%26%23160%3B+Fiber+Dream+Designs+represents+modern+contemporary+art+works+of+Traci+Laizerovich.%26%23160%3B+Traci+has+been+working+on+sring+art+for+over+10...&tags=fiber+dream" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.ilisols.com/ili-solution-portfolio-marketing-blog/art-culture/fiber-dream-designs-website-launch/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Fiber Dream Designs: Website Design</title>
		<link>http://blog.ilisols.com/website-design/fiber-dream-designs-website-design</link>
		<comments>http://blog.ilisols.com/website-design/fiber-dream-designs-website-design#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[ILI Solutions]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.ilisols.com/?p=119</guid>
		<description><![CDATA[ILI Solutions designed, implemented concept and developed SEO for Fiber Dream Designs.]]></description>
